1033 - ACCU-TAB Chlorine Pucks, 25 kg pail, 1 each |
![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GROUP | Miscellaneous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Number | Product Type | ![]() | Cases / Skid | ![]() | PCP # | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||
1033 | Miscellaneous | ![]() | 0 | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flash Point | Boiling Point | TDG Regulated | TDG Class | ![]() | Subject to GST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
NA | NA | Yes | 5.1 | ![]() | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||
TDG Desciption: | UN2880, CALCIUM HYPOCHLORITE, HYDRATED, CLASS 5.1, P.G. III. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||
PDF Documentation
|